Data / Offers and specials
Dataset
Offers and specials
This store carries no manufacturer incentive programs, so every deal here is the store's own: 634 vehicles with a computed monthly payment estimate. Each monthly figure is our estimate for that exact VIN, computed at the dealership location, not a factory offer.
How to query this dataset
Per vehicle
the
computed_offers object inside https://ai.castlehyundaioaklawn.com/v/{VIN}.json (monthly payment estimate for that exact VIN, with its full basis)Savings
MCP tools
search_inventory, get_vehicle, list_inventory| Vehicle | Condition | Price | Estimated monthly | Records |
|---|---|---|---|---|
| 2012 Hyundai Sonata Hybrid Base | Used | $8,400 | $152/mo est finance | page json |
| 2023 Hyundai Tucson Limited | Used | $24,890 | $451/mo est finance | page json |
| 2027 Hyundai SANTA FE SEL | New | $43,098 | $522/mo est lease | page json |
| 2023 Hyundai Santa Cruz SEL | Used | $27,390 | $496/mo est finance | page json |
| 2020 Kia Telluride SX | Used | $24,390 | $442/mo est finance | page json |
| 2027 Hyundai SANTA FE XRT | New | $45,353 | $553/mo est lease | page json |
| 2027 Hyundai SANTA CRUZ Activity | New | $39,568 | $624/mo est finance | page json |
| 2026 Hyundai TUCSON Limited | New | $39,498 | $472/mo est lease | page json |
| 2027 HYUNDAI SANTA FE CALLIGRAPHY | New | $53,713 | $668/mo est lease | page json |
| 2027 HYUNDAI SANTA FE LIMITED | New | $49,693 | $613/mo est lease | page json |
| 2027 Hyundai PALISADE HYBRID Calligraphy | New | $62,188 | $918/mo est finance | page json |
| 2027 Hyundai PALISADE HYBRID Calligraphy | New | $62,688 | $925/mo est finance | page json |
Every monthly figure is our own estimate for that exact VIN, computed at the dealership location, not a manufacturer offer. Each vehicle page restates the full basis and its disclosure.